The EliteVision D-ILA series of projectors represent the latest in breakthrough D-ILA projection technology, and provide extremely bright, high contrast, and high resolution pictures for boardrooms or home theaters. Rich, saturated, finely detailed images are created from a wide variety of sources. Using Image Light Amplifier (ILA) technology developed by Hughes-JVC, the direct-drive ILA is digitally addressed by the source signal and, utilizing a high-density reflective LCD with CMOS substrate, is passed through a polarized beam splitter, a projection lens and onto the screen.
Visit the manufacturer's website to locate a dealer near you:
| Manufacturer's Suggested Retail Price | $22,995.99 (USD) |
|---|---|
| CRT size (CRT only) | - |
| Light-coupled lenses (CRT only) | - |
| Panel aspect ratio (DLP, LCD, D-ILA, LCoS only) | 4:3, 16:9 (HDTV, anamorphic DVD) |
| Scanning frequencies (CRT only) | - |
| Resolution | 1365 x 1024 pixels (SXGA) |
| Input memories | - |
| Light output (in ANSI lumens) | 2000 ANSI lumens |
| Contrast ratio | >350:1 |
| Number and type of inputs | (1) RCA R/L Stereo for Video; (2) Stereo minijack for computer, 1 BNC (75 ohm, terminating), (1) 15-pin HD sub D and (1) 5-BNC, (1) 4-pin DIN, (1) Y/R-Y/B-Y, Y/PB/PRthru 3-BNC |
| Dimensions | 16.73'' W x 9.68'' H x 13.35'' D |
| Weight | 32.5 lbs. |
| Aspect ratio memories | - |
| Electromagnetic or electrostatic focus | - |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader