The TransVision, consisting of the DLP projector and the videocontroller, accepts video signals from Standard and Progressive DVD, Satellite, High Definition and Computers to provide stunning film-like images. Even greater movie theater realism is achieved with DWIN's acclaimed video signal processing. Display efficiency is improved with active line multiplication, motion artifacts are reduced with adaptive film mode processing, accurate color reproduction is secured and black levels are enhanced with precision gray scale settings and gamma selections.
Visit the manufacturer's website to locate a dealer near you:
| Manufacturer's Suggested Retail Price | $12,950.99 (USD) |
|---|---|
| CRT size (CRT only) | - |
| Light-coupled lenses (CRT only) | - |
| Panel aspect ratio (DLP, LCD, D-ILA, LCoS only) | DLP |
| Scanning frequencies (CRT only) | - |
| Resolution | 1024 x 768 |
| Input memories | - |
| Light output (in ANSI lumens) | 1000 Lumens |
| Contrast ratio | 500:1 full on/off |
| Number and type of inputs | 2 composite, 2 S-Video, 3 Component and 2 RGB |
| Dimensions | 10'' W x 6'' H x 12'' D |
| Weight | - |
| Aspect ratio memories | - |
| Electromagnetic or electrostatic focus | - |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader