Compatible with all VCR and DVD signals, the VPL-VW10HT offers incredible brightness and razor-sharp pictures. Designed especially for projecting video signals, this LCD projector is also capable of computer-based input, so you can view your digital photograph album, play computer games, or even surf the Net without crowding the whole family around the computer.
Sony VPL-VW10HT; TPV 30: 5.2000Visit the manufacturer's website to locate a dealer near you:
| Manufacturer's Suggested Retail Price | $6,990.00 (USD) |
|---|---|
| CRT size (CRT only) | - |
| Light-coupled lenses (CRT only) | - |
| Panel aspect ratio (DLP, LCD, D-ILA, LCoS only) | - |
| Scanning frequencies (CRT only) | - |
| Resolution | 1366 x 768 |
| Input memories | - |
| Light output (in ANSI lumens) | 1000 ANSI |
| Contrast ratio | - |
| Number and type of inputs | Video: 1xVideo (RCA), 1xY/C (4Pin Mini Din), |
| Dimensions | - |
| Weight | - |
| Aspect ratio memories | - |
| Electromagnetic or electrostatic focus | - |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader