With the DTV-930 you get ten aspect ratios, all accessible from the remote, including 16:9 widescreen. The horizontal scan rate of up to 50 kHz qualifies as data-grade for computer connections, and the video inputs accommodate both VGA and XGA-2 tracking capability.
Runco DTV-930 Multiscan Projector; TPV 26: 9.1999Visit the manufacturer's website to locate a dealer near you:
| Manufacturer's Suggested Retail Price | $14,995.00 (USD) |
|---|---|
| CRT size (CRT only) | 7'' |
| Light-coupled lenses (CRT only) | USPL HD-144 |
| Panel aspect ratio (DLP, LCD, D-ILA, LCoS only) | - |
| Scanning frequencies (CRT only) | - |
| Resolution | 1024 x 768 |
| Input memories | - |
| Light output (in ANSI lumens) | 225 ANSI Lumens |
| Contrast ratio | - |
| Number and type of inputs | BNC connectors, Composite, S-video |
| Dimensions | 24'' W x 30'' D |
| Weight | |
| Aspect ratio memories | - |
| Electromagnetic or electrostatic focus | - |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader