The InFocus 7205 has a very bright, high-contrast picture that does little to give away the fact that it is a “budget” HD2+ projector. While some aspects of its images aren’t quite as refined as the better $10k-and-up projectors, the truth is I almost had too much fun watching the damned thing to worry about finding the few nits that could be picked!
Visit the manufacturer's website to locate a dealer near you:
| Manufacturer's Suggested Retail Price | $4,999.00 (USD) |
|---|---|
| CRT size (CRT only) | - |
| Panel aspect ratio (DLP, LCD, D-ILA, LCoS only) | - |
| Scanning frequencies (CRT only) | - |
| Resolution | 1280x720 |
| Input memories | - |
| Light output (in ANSI lumens) | - |
| Contrast ratio | - |
| Number and type of inputs | One DVI on M1-DA, two component on RCAs, one component on D-5, two S-video, one composite, one RGB on 15-pin D-sub, one RS232 |
| Dimensions | 13.9"x4.4"x12.3" |
| Weight | 9.5 lbs. |
| Light-coupled lenses (CRT only) | - |
| Electromagnetic or electrostatic focus | - |
| Aspect ratio memories | - |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader