I powered on the unit… and I was dazzled from that moment onward. Powering the projector down became a wrestling match with my will — the image was so enticing. Admittedly the degree of dazzle and enticement depended upon the source, but 1080p LCD is obviously a technology with a future. The LPF-D711 throws an image with nearly unbelievable clarity, color depth, and a surprising lack of distractions.
Fujitsu LPF-D711; TPV 63; 9.2005Visit the manufacturer's website to locate a dealer near you:
| Manufacturer's Suggested Retail Price | $25,000.00 (USD) |
|---|---|
| CRT size (CRT only) | - |
| Panel aspect ratio (DLP, LCD, D-ILA, LCoS only) | - |
| Scanning frequencies (CRT only) | - |
| Resolution | 1920x1080 |
| Input memories | - |
| Light output (in ANSI lumens) | - |
| Contrast ratio | - |
| Number and type of inputs | One each DVI and HDMI, four component video, four each composite and S-video, two RGB on 15-pin D-sub, one RS232 |
| Dimensions | Projector: 19.7"x6.3"x16.5"; Processor: 16.9"x3.74"x13.8" |
| Weight | Projector: 26.5 lbs.; Processor: 11 lbs. |
| Light-coupled lenses (CRT only) | - |
| Electromagnetic or electrostatic focus | - |
| Aspect ratio memories | - |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader