True, $1499 may seem a lot to pay for something that probably won't make a huge difference. However, do note that scalers prefer an interlaced DVD player so you may save a few bucks there, as older players should look just fine. And to make you feel even better, at least this isn't a component that will be obsolete next year. When you upgrade your display, the iScan HD will probably help the new one too.
DVDO iScan HD High-Resolution Video PRocessor: TPV 59; 1.2005Visit the manufacturer's website to locate a dealer near you:
| Manufacturer's Suggested Retail Price | $1,499.00 (USD) |
|---|---|
| Input formats | - |
| Output formats | Twenty-four formats including special for plasma, LCD, DLP, and D-ILA |
| Number and type of inputs | Video: Two composite and two S-video (NTSC,PAL, or SECAM), two component (YPbPr or RGB/S),one DVI, one VGA analog passthrough Audio: Two digital optical, two digital coaxial |
| Number and type of outputs | Video: One VGA analog video (RGB or YPbPr),one DVI Audio: One digital optical, one digital coaxial |
| Adjustments | Yes |
| Dimensions | 17'' x 2.2'' x 10.4'' (with rackmount option) |
| Weight | - |
| HDTV passthrough | 720p, 1080i |
| Switching | Video and Digital Audio |
| PC or hardware based | Hardware |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader