This projector gets a number of things right, including out-of-this-world grayscale tracking, terrific color fidelity, and a razor-sharp image undoubtedly due to its Zeiss-branded optics. Other than the slight softening of the image with non-DVI sources, the things that I didn't like about this projector—its contrast ratio and badly as the InFocus or the Panasonic LCD from TPV 52.
Includes a review of three Mid-Priced DLP Front projectors: the MAXX Mustang Pluss II, the SIM2 Domino 20, and the DreamVision DreamWeaver II!
Visit the manufacturer's website to locate a dealer near you:
| Manufacturer's Suggested Retail Price | $6,000.00 (USD) |
|---|---|
| CRT size (CRT only) | - |
| Light-coupled lenses (CRT only) | - |
| Panel aspect ratio (DLP, LCD, D-ILA, LCoS only) | 16:9 |
| Scanning frequencies (CRT only) | - |
| Resolution | 1024 x 576 |
| Input memories | - |
| Light output (in ANSI lumens) | 1100 ANSI lumens |
| Contrast ratio | 1500:1 full on / full off |
| Number and type of inputs | One composite video, two S-video, two YPbPr component on RCAs, one YPbPr component on D5, one RGB/component on 15-pin D-sub, one M1-DA |
| Dimensions | 17.3'' x 5'' x 12'' |
| Weight | 9.7 lbs |
| Aspect ratio memories | - |
| Electromagnetic or electrostatic focus | - |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader