The CS-HD provides most of the important functionality of its pricier siblings, and the same video performance, at a breakthrough price. To me, the areas where the HD has been pared back make perfect sense and offer a fair trade-off for it much lower cost. Video performance and ease-of use are identical to that of the CS-1 and CS-2, and in most situations, the more limited number of output resolutions will not be a problem.
Focus Enhancements CS-HD Scaler, TPV 52: 1.2004Visit the manufacturer's website to locate a dealer near you:
| Manufacturer's Suggested Retail Price | $999.00 (USD) |
|---|---|
| Input formats | - |
| Output formats | - |
| Number and type of inputs | Two interlaced component, one progressive component, two S-video, two composite, one HD-15 HDTV or computer passthrough |
| Number and type of outputs | One each RGBHV/RGBS/YPbPr on HD-15 connector, DVI-D without HDCP |
| Adjustments | - |
| Dimensions | 19" x 4" x 9" in. |
| Weight | 9.5 lbs. |
| HDTV passthrough | One HD-15 HDTV or computer passthrough |
| Switching | - |
| PC or hardware based | Hardware |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader