For some reason, summarizing my feelings about the CS-1 makes me think of a line from the movie Crazy People, in which insane-asylum patients write advertising slogans. When Dudley Moore was brainstorming a slogan for Volvo, he said it's ''boxy but good.'' That's how I see the CenterStage; it's the ''boxy but good'' Volvo of the scaler world. While it didn't get me as excited as the Teranex or Snell & Wilcox (Ferrari and Porsche, if you will), it always performed its job well with no fuss, and it worked every time.
Focus Enhancements CenterStage CS-1 Video Scaler; TPV 46: 1.2003Visit the manufacturer's website to locate a dealer near you:
| Manufacturer's Suggested Retail Price | $1,995.00 (USD) |
|---|---|
| Input formats | - |
| Output formats | - |
| Number and type of inputs | 2 Interlaced YPbPr/RGB, 1 progressive YPbPr/RGB, 2 S-video, 2 composite, 1 HD-15 HDTV or computer pass-through, 1 DVI-D, 1 serial port for PC connection |
| Number and type of outputs | 1 RGBHV/RGBS/YPbPr on HD-15 connector, 1 DVI-D |
| Adjustments | Input controls over contrast, brightness, saturation, sharpness and hue. |
| Dimensions | 19'' x 4'' x 9'' |
| Weight | 9.5 lbs. |
| HDTV passthrough | Yes |
| Switching | - |
| PC or hardware based | Hardware |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader