When I first opened the box and held this projector in my hand-yes, in one hand-I had to laugh. After years of working with state-of-the- art CRT projectors that took at least two people to wrestle around a room and required an expensive processor to function, I was holding their replacement in my palm. Moreover, where the projector and processor in a CRT system can cost over $100,000, this little bugger replaces them both for just $4999.
The image quality from the ScreenPlay 110 was more than just acceptable; it was impressive. The ScreenPlay 110 opens a whole new dimension to home-theater enthusiasts by offering exceptional quality in a small package at a reasonable price.
InFocus ScreenPlay 110 DLP Front ProjectorVisit the manufacturer's website to locate a dealer near you:
Other product reviews in this category:
| Manufacturer's Suggested Retail Price | $4,999.00 (USD) |
|---|---|
| CRT size (CRT only) | - |
| Light-coupled lenses (CRT only) | - |
| Panel aspect ratio (DLP, LCD, D-ILA, LCoS only) | 4:3, 16:9 |
| Scanning frequencies (CRT only) | - |
| Resolution | 4:3 800 x 600; 16:9 848 x 480 |
| Input memories | - |
| Light output (in ANSI lumens) | - |
| Contrast ratio | - |
| Number and type of inputs | One composite-video; one S-Video; one RGB; one component-video; one Digital Visual Interface (DVI); one computer audio; one 3.5mm mini jack; two RCA connectors; one RS232 control; one 9-pin D-sub (male) |
| Dimensions | 10.4'' x 12.1'' x 3.3'' |
| Weight | 6.7 lbs. |
| Aspect ratio memories | - |
| Electromagnetic or electrostatic focus | - |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader