When I reviewed Denon's AVR-5800 audio/video receiver back in Issue 34, I concluded that AVR design had reached a pinnacle of features and performance. The Denon was so impressive that it went on to win The Perfect Vision's Product of the Year Award. How else does one reward a single component that includes every possible surround-decoding format, a massive complement of input and output connections, terrific sound quality, seven channels of 170W amplification, THX processing and certification, and the most friendly user interface in the industry?
Denon AVR-5803 Audio-Video Receiver; TPV 44: 9.2002Visit the manufacturer's website to locate a dealer near you:
Other product reviews in this category:
| Manufacturer's Suggested Retail Price | $4,300.00 (USD) |
|---|---|
| Number of channels | 7.1 |
| Power output | 170Wpc (8 ohms, 20Hz-20kHz, 0.05%THD) |
| Decoding formats | Dolby Pro Logic II, Dolby Digital, THX Surround EX, THX Ultra 2, DTS, DTS-ES Matrix, DTS-ES Discrete, DTS Neo:6 Cinema, DTS Neo:6 Music, THX Cinema, THX MusicMode |
| Number and type of A/V inputs | 13 analog, 11 digital (five coaxial, six optical), two 8-channel, one RF (for Dolby Digital Laserdisc players), one Denon Digital Link (high-resolution multichannel digital), eight composite-video, eight S-video,three component-video |
| Multichannel analog input | 15 |
| Preamp-out jacks | - |
| Analog Bypass Mode | - |
| THX Select certification | - |
| THX Ultra certification | Yes |
| Component video switching | Yes |
| Dimensions | 17.1'' W x 8.5'' H x 19'' D |
| Weight | 70 lbs. |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader