| Brand | Model | Price | Expert Reviews |
|---|---|---|---|
| Acoustic Sounds | Sutherland PH.D. | $3,000.00 | TAS 144; 10.2003 |
| Aesthetix | Rhea Phonostage | $4,000.00 | TAS 151; 12.2004 |
| Aesthetix | Io Phono Stage | $5,000.00 | TAS 121; 12.1999 |
| Aesthetix | Io Signature | $9,000.00 | TAS 143; 8.2003 |
| Antique Sound Labs | Mini Phono II DT | $345.00 | TAS 155; 8.2005 |
| Artemis Labs | PL-1 | $3,350.00 | TAS 155 8.2005 |
| Audio Research | PH3-SE | $2,500.00 | TAS 118; 6.1999 |
| Benz | Lukaschek PP-1 T9 | $1,350.00 | TAS 127; 12.2000 |
| Boulder Amplifiers | 2008 | $29,000.00 | TAS 144; 10.2003 |
| Clearaudio | Balance | $1,350.00 | AVguide; July 2003 |
| Conrad-Johnson | Premier Fifteen | $4,000.00 | TAS 119; 8.1999 |
| Gram Slee Projects | Gram Amp 2 SE | $219.94 | TAS 134: 2.2002 |
| Hagerman Technology | Trumpet | $1,895.00 | Web Exclusive |
| Jeff Rowland Design Group | Cadence | $3,300.00 | TAS 123; 4.2000 |
| Joule Electra | OPS-2 | $3,495.00 | TAS 116; 2.1999 |
| Lehmann | Black Cube | $595.00 | TAS 134: 2.2002 |
| Manley Laboratories | Steelhead | $7,300.00 | TAS 152; 2.2005 |
| Manley Laboratories | Steelhead | $7,300.00 | |
| Musical Surroundings | Phonomena | $600.00 | TAS 134; 2.2002 |
| Plinius | M14 Phono Stage | $3,495.00 | TAS 126; 10.2000 |
| Sutherland | Ph3D | $1,000.00 | TAS 171; 4.2007 |
| ZYX | Coph Nia | $1,295.00 | AVG Monthly; 3.2004 |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader