| Brand | Model | Price | Expert Reviews |
|---|---|---|---|
| Denon | Aktis RC-8000 | $449.00 | |
| Intrigue Technologies, Inc. | Harmony SST-659 | $199.00 | TPV 53; 3.2004 |
| Logitech | Harmony 880 | $250.00 | TPV 67; 3.2006 |
| Logitech | Harmony 1000 | $500.00 | TPV 80; 9.2007 |
| Logitech | Harmony 688 | $249.00 | AVG Monthly; 8.2004 |
| Marantz America | RC1200 | $179.00 | |
| Philips | REM 380 | $24.98 | |
| Philips | REM 400 | $29.98 | |
| Philips | TSU500 | $249.00 | |
| Philips | TSU2000 | $399.00 | |
| Philips | REM 350 | $17.98 | |
| Philips | Pronto TSU6000 | $999.00 | |
| Philips | REM 110 | $10.98 | |
| Philips | REM 210 | $12.98 | |
| Philips | REM 250 | $14.98 | |
| RCA | Universal Learning Home Theater Remote | $69.00 | |
| RCA | RCA System Link RCU500 | $19.95 | |
| Sony | RM-VS10TV | $130.00 | |
| Sony | RM-AV2100 | $179.99 | |
| Sony | RM-V301 | $14.98 | |
| Sony | RM-V60 | $34.99 | |
| Universal Remote Control | MX-700/MX-800 | $349.00 | AVG Monthly; 12.2005; TPV 66; 1.2006 |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader