| Brand | Model | Price | Expert Reviews |
|---|---|---|---|
| Acoustic Zen Technologies | Silver Reference II Interconnect | $948.00 | AVguide; October 2003 |
| Audience | Maestro & Conductor | $199.00 | Survey from TAS 138; 10.2002 |
| Audio Magic | Excalibur 2 | $250.00 | Survey from TAS 138; 10.2002 |
| AudioQuest | Coral | $139.00 | Survey from TAS 138; 10.2002 |
| Dual Connect | DC-I100 | $1,090.00 | TAS 167; 12.2006 |
| Kimber Kable | Hero | $150.00 | Survey from TAS 138; 10.2002 |
| Monster Cable Products | Z200i Reference | $199.00 | Survey from TAS 138; 10.2002 |
| Nordost | Blue Heaven | $199.00 | AVG Monthly; 7.2004 |
| Nordost | Blue Heaven | $199.00 | Survey from TAS 138; 10.2002 |
| PNF Audio | Icon | $199.00 | AVG Monthly; 5.2004 |
| Rega | Couple | $125.00 | AVguide; October 2003 |
| Siltech America | Paris Mxt | $199.00 | Survey from TAS 138; 10.2002 |
| Straightwire, Inc. | Maestro 2 Reference | $220.00 | Survey from TAS 138; 10.2002 |
| Synergistic Research | Tesla Series | $2,200.00 | TAS 171; 4.2007 |
| Synergistic Research | Alpha Sterling | $199.00 | Survey from TAS 138; 10.2002 |
| Tara Labs | The Zero | $12,800.00 | TAS 157; 12.2005 |
| Tara Labs | RSC Prime | $179.00 | Survey from TAS 138; 10.2002 |
| Van den Hul | Integration Hybrid | $250.00 | Survey from TAS 138; 10.2002 |
| Wireworld | Equinox 3+ | $199.00 | Survey from TAS 138; 10.2002 |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader